Antioxidants are powerful nutrients that work to slow or prevent cell damage. Cells in our bodies can sometimes be damaged as a result of free radicals. Free radicals are atoms that are unstable, which then continues to wreak havoc on our bodies. We need antioxidants for overall good health and the reduction of cancer.
Deficiencies of antioxidants will cause an overall feeling of unwellness. For example, you might feel fatigued, have poor memory and your skin and hair might be affected. Luckily, by eating an abundance of fruit you will avoid a deficiency. You should be taking in a minimum of 11,000
Food sources of Antioxidants
Food Name | Serving Size | Total antioxidant capacity |
---|---|---|
Small red beans | 1/2 cup | 13,727 |
Wild blueberries | 1 cup | 13,427 |
Red kidney beans | 1/2 cup | 13,259 |
Pinto beans | 1/2 cup | 11,864 |
Blueberries | 1 cup | 9,019 |
Cranberries | 1 cup (whole) | 8,983 |
Artichoke Hearts | 1 cup (hearts) | 7,904 |
Blackberries | 1 cup | 7,701 |
Prunes | 1/2 cup | 7,291 |
Raspberries | 1 cup | 6,058 |
Strawberries | 1 cup | 5,938 |
Red Delicious apples | 1 whole | 5,900 |
Granny Smith apples | 1 whole | 5,381 |
Pecans | 1 ounce | 5,095 |
Sweet cherries | 1 cup | 4,873 |
Black plums | 1 whole | 4,844 |
Russet potatoes | 1 whole | 4,649 |
Black beans | 1/2 cup | 4,181 |
Plums | 1 whole | 4,118 |
Gala apples | 1 whole | 3,903 |
Supplement sources of Antioxidants
