Perhaps you have heard that calcium helps with bone and teeth help, but did you know that calcium works with phosphorus to do its job? Your body needs a perfect balance of both calcium and phosphorus for your bones and teeth to be strong. This nutrient also helps
A deficiency of phosphorus can cause your bone and muscle issues. Long term deficiencies can cause rickets in children and osteomalacia. Osteomalacia refers to a softening of the bones due to a lack of vitamin D, but this contributes to a reduction of how much
Food sources of Phosphorus
Food Name | Food Type | Serving Size | % DV (dailly value) |
---|---|---|---|
Scallops | Animal | 4 oz | 69 |
Sardines | Animal | 3.20 oz | 64 |
Soybeans | Plant | 1 cup | 60 |
Pumpkin Seeds | Plant | 1/4 cup | 57 |
Cod | Animal | 4 oz | 56 |
Tuna | Animal | 4 oz | 54 |
Salmon | Animal | 4 oz | 52 |
Lentils | Plant | 1 cup | 51 |
Shrimp | Animal | 4 oz | 50 |
Tempeh | Plant | 4 oz | 41 |
Quinoa | Plant | 3/4 cup | 40 |
Garbanzo Beans | Plant | 1 cup | 39 |
Turkey | Animal | 4 oz | 37 |
Chicken | Animal | 4 oz | 37 |
Navy Beans | Plant | 1 cup | 37 |
Pinto Beans | Plant | 1 cup | 36 |
Kidney Beans | Plant | 1 cup | 35 |
Beef | Animal | 4 oz | 34 |
Black Beans | Plant | 1 cup | 34 |
Cashews | Plant | 1/4 cup | 34 |
Yogurt | Animal | 1 cup | 33 |
Sunflower Seeds | Plant | 1/4 cup | 33 |
Sesame Seeds | Plant | 1/4 cup | 32 |
Tofu | Plant | 4 oz | 31 |
Lima Beans | Plant | 1 cup | 30 |
Oats | Plant | 1/4 cup | 29 |
Lamb | Animal | 4 oz | 29 |
Dried Peas | Plant | 1 cup | 28 |
Rye | Plant | 0.33 cup | 26 |
Millet | Plant | 1 cup | 25 |
Green Peas | Plant | 1 cup | 23 |
Barley | Plant | 1/3 cup | 23 |
Brown Rice | Plant | 1 cup | 23 |
Cheese | Animal | 1 oz | 21 |
Peanuts | Plant | 1/4 cup | 20 |
Potatoes | Plant | 1 cup | 17 |
Buckwheat | Plant | 1 cup | 17 |
Almonds | Plant | 1/4 cup | 16 |
Broccoli | Plant | 1 cup | 15 |
Cow's milk | Animal | 4 oz | 15 |
Sweet Potato | Plant | 1 cup | 15 |
Spinach | Plant | 1 cup | 14 |
Asparagus | Plant | 1 cup | 14 |
Flaxseeds | Plant | 2 TBS | 13 |
Mushrooms, Crimini | Plant | 1 cup | 12 |
Brussels Sprouts | Plant | 1 cup | 12 |
Eggs | Plant | 1 each | 12 |
Onions | Plant | 1 cup | 11 |
Summer Squash | Plant | 1 cup | 10 |
Beets | Plant | 1 cup | 9 |
Collard Greens | Plant | 1 cup | 9 |
Beet Greens | Plant | 1 cup | 8 |
Mustard Greens | Plant | 1 cup | 8 |
Swiss Chard | Plant | 1 cup | 8 |
Corn | Plant | 1 each | 8 |
Bok Choy | Plant | 1 cup | 7 |
Cabbage | Plant | 1 cup | 7 |
Fennel | Plant | 1 cup | 6 |
Tomatoes | Plant | 1 cup | 6 |
Turnip Greens | Plant | 1 cup | 6 |
Cauliflower | Plant | 1 cup | 6 |
Carrots | Plant | 1 cup | 6 |
Kale | Plant | 1 cup | 5 |
Green Beans | Plant | 1 cup | 5 |
Strawberries | Plant | 1 cup | 5 |
Mustard Seeds | Plant | 2 tsp | 5 |
Romaine Lettuce | Plant | 2 cups | 4 |
Garlic | Plant | 6 cloves | 4 |
Miso | Plant | 1 TBS | 4 |
Cucumber | Plant | 1 cup | 4 |
Celery | Plant | 1 cup | 3 |
Bell Peppers | Plant | 1 cup | 3 |
Soy Sauce | Plant | 1 TBS | 3 |
Cumin | Plant | 2 tsp | 3 |
Sea Vegetables | Plant | 1 TBS | 3 |
Parsley | Plant | 1/2 cup | 3 |
