Molybdenum is an enzyme and
A deficiency of molybdenum is quite rare as our bodies need a small amount to function.
Food sources of Molybdenum
Food Name | Food Type | Serving Size | % DV (daily value) |
---|---|---|---|
Lentils | Plant | 1 cup | 330 |
Dried Peas | Plant | 1 cup | 327 |
Lima Beans | Plant | 1 cup | 313 |
Kidney Beans | Plant | 1 cup | 295 |
Soybeans | Plant | 1 cup | 287 |
Black Beans | Plant | 1 cup | 287 |
Pinto Beans | Plant | 1 cup | 285 |
Garbanzo Beans | Plant | 1 cup | 273 |
Oats | Plant | 1/4 cup | 64 |
Barley | Plant | 1/3 cup | 60 |
Yogurt | Animal | 1 cup | 25 |
Peanuts | Plant | 1/4 cup | 24 |
Sesame Seeds | Plant | 1/4 cup | 24 |
Tomatoes | Plant | 1 cup | 20 |
Walnuts | Plant | 1/4 cup | 20 |
Eggs | Animal | 1 each | 19 |
Green Peas | Plant | 1 cup | 15 |
Almonds | Plant | 1/4 cup | 15 |
Carrots | Plant | 1 cup | 14 |
Romaine Lettuce | Plant | 2 cups | 13 |
Cucumber | Plant | 1 cup | 12 |
Celery | Plant | 1 cup | 11 |
Bell Peppers | Plant | 1 cup | 10 |
Fennel | Plant | 1 cup | 10 |
Cod | Animal | 4 oz | 9 |
