A calcium deficiency can lead to muscle aches, numbness and tingling of
Food sources of Calcium
Food Name | Food Type | Serving Size | DRI/DV (%) |
---|---|---|---|
Tofu | Plant | 4 oz | 77 |
Sesame Seeds | Plant | 1/4 cup | 35 |
Sardines | Animal | 3.20 oz | 35 |
Yogurt | Animal | 1 cup | 30 |
Collard Greens | Plant | 1 cup | 27 |
Spinach | Plant | 1 cup | 24 |
Turnip Greens | Plant | 1 cup | 20 |
Cheese | Animal | 1 oz | 20 |
Mustard Greens | Plant | 1 cup | 17 |
Beet Greens | Plant | 1 cup | 16 |
Bok Choy | Plant | 1 cup | 16 |
Cow's milk | Animal | 4 oz | 14 |
Swiss Chard | Plant | 1 cup | 10 |
Kale | Plant | 1 cup | 9 |
Cabbage | Plant | 1 cup | 6 |
Broccoli | Plant | 1 cup | 6 |
Brussels Sprouts | Plant | 1 cup | 6 |
Green Beans | Plant | 1 cup | 6 |
Cinnamon | Plant | 2 tsp | 5 |
Oranges | Plant | 1 medium | 5 |
Summer Squash | Plant | 1 cup | 5 |
Fennel | Plant | 1 cup | 4 |
Parsley | Plant | 1/2 cup | 4 |
Asparagus | Plant | 1 cup | 4 |
Celery | Plant | 1 cup | 4 |
Cumin | Plant | 2 tsp | 4 |
Basil | Plant | 1/2 cup | 4 |
Garlic | Plant | 6 cloves | 3 |
Oregano | Plant | 2 tsp | 3 |
Leeks | Plant | 1 cup | 3 |
Romaine Lettuce | Plant | 2 cups | 3 |
Cloves | Plant | 2 tsp | 3 |
Black Pepper | Plant | 2 tsp | 3 |
Supplemental sources of Calcium
