Protein is one of those nutrients that are available in most diets. Our hair and nails are mostly made of protein and so we need this nutrient to keep our hair and nails healthy. Our bones, cartilage, and muscles also need protein to function well. Without protein, we’d be virtually nothing. Protein can also help with keeping hunger at bay, which explains why people who are active in sports take protein supplements and shakes.
Deficiencies in protein will not only affect how you feel, but how you look. Your skin and hair will be brittle and dry. Your muscles will basically waste away. You need protein to stay alive and well.
Food sources of Protein
Food Name | Food Type | Serving Size | DRI/DV (%) |
---|---|---|---|
Chicken | Animal | 4 oz | 70 |
Turkey | Animal | 4 oz | 68 |
Tuna | Animal | 4 oz | 66 |
Soybeans | Plant | 1 cup | 57 |
Salmon | Animal | 4 oz | 53 |
Beef | Animal | 4 oz | 52 |
Shrimp | Animal | 4 oz | 52 |
Lamb | Animal | 4 oz | 51 |
Scallops | Animal | 4 oz | 47 |
Sardines | Animal | 3.20 oz | 45 |
Cod | Animal | 4 oz | 42 |
Tempeh | Plant | 4 oz | 41 |
Tofu | Plant | 4 oz | 36 |
Lentils | Plant | 1 cup | 36 |
Dried Peas | Plant | 1 cup | 33 |
Pinto Beans | Plant | 1 cup | 31 |
Kidney Beans | Plant | 1 cup | 31 |
Black Beans | Plant | 1 cup | 30 |
Navy Beans | Plant | 1 cup | 30 |
Lima Beans | Plant | 1 cup | 29 |
Garbanzo Beans | Plant | 1 cup | 29 |
Pumpkin Seeds | Plant | 1/2 cup | 20 |
Peanuts | Plant | 1/2 cup | 19 |
Yogurt | Animal | 1 cup | 17 |
Green Peas | Plant | 1 cup | 15 |
Cheese | Animal | 1 oz | 14 |
Oats | Plant | 1/2 cup | 13 |
Eggs | Animal | 1 each | 13 |
Spinach | Plant | 1 cup | 11 |
Collard Greens | Plant | 1 cup | 10 |
Asparagus | Plant | 1 cup | 9 |
Brussels Sprouts | Plant | 1 cup | 8 |
Cow's milk | Animal | 4 oz | 8 |
Beet Greens | Plant | 1 cup | 7 |
Mustard Greens | Plant | 1 cup | 7 |
Swiss Chard | Plant | 1 cup | 7 |
Broccoli | Plant | 1 cup | 7 |
Bok Choy | Plant | 1 cup | 5 |
Kale | Plant | 1 cup | 5 |
Green Beans | Plant | 1 cup | 5 |
Cauliflower | Plant | 1 cup | 5 |
Cabbage | Plant | 1 cup | 5 |
Miso | Plant | 1 tablespoon | 4 |
Soy Sauce | Plant | 1 tablespoon | 4 |
Sea Vegetables | Plant | 1 tablespoon | 4 |
Mushrooms, Crimini | Plant | 1 cup | 4 |
Turnip Greens | Plant | 1 cup | 3 |
Summer Squash | Plant | 1 cup | 3 |
Tomatoes | Plant | 1 cup | 3 |
Supplemental sources of Protein
